| Monday - Section A (29-Dec-25) | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 132.0 | 61.11% | JACQUELINE KEIR - JIM STEEL (1) | 0.30 | |
| 2 | 121.0 | 56.02% | MARTIN GUNN - DOUG EVES (6) | 0.21 | |
| 3 | 119.0 | 55.09% | MARY PEPPER - STEVE BULLEN (10) | 0.15 | |
| 4 | 108.0 | 50.00% | BRUCE McNAUGHT - ANTON d'Audretsch (5) | 0.09 | |
| 4 | 108.0 | 50.00% | JIM ANDRUSIAK - KARIN BYRNE (7) | 0.09 | |
| 6 | 107.0 | 49.54% | JAN FOWLER - NAN SHARP (4) | ||
| 6 | 107.0 | 49.54% | Elijah Guest - Karlee GUEST (9) | ||
| 8 | 99.0 | 45.83% | Pat Edington - FRED SIBENALER (8) | ||
| 9 | 92.0 | 42.59% | DON COLE - SUZY TASNADY (2) | ||
| 10 | 87.0 | 40.28% | BEV HAYLES - ANNE MCKINNON (3) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF