| Monday - Section A (13-Oct-25) | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 139.0 | 64.35% | BEV HAYLES - ANNE MCKINNON (10) | 0.30 | |
| 2 | 128.0 | 59.26% | DON COLE - KARIN BYRNE (1) | 0.21 | |
| 3 | 122.0 | 56.48% | JAN FOWLER - RENE LIEB (4) | 0.15 | |
| 4 | 117.0 | 54.17% | RHONDA WILLIAMS - Elijah Guest (2) | 0.10 | |
| 5 | 109.0 | 50.46% | MARY PEPPER - STACEY AUGUST (5) | 0.08 | |
| 6 | 107.0 | 49.54% | SUZY TASNADY - MARTIN GUNN (8) | ||
| 7 | 105.0 | 48.61% | ANTON d'Audretsch - BRUCE McNAUGHT (7) | ||
| 8 | 92.0 | 42.59% | JIM STEEL - STEVE BULLEN (9) | ||
| 9 | 90.0 | 41.67% | MARIANNE SMALL - GILL JONES (3) | ||
| 10 | 71.0 | 32.87% | Pat Edington - FRED SIBENALER (6) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF